Weather for Holt, MI (48842)

  • Current Conditions Today Tonight Tomorrow
    Scattered Clouds Sunny Clear Mostly Sunny
    83°Feels Like: 83 83°High 58°Low 86°High
    Past 24 hrs - Precip: 0.00" Chance of Precip: 0% Chance of Precip: 0% Chance of Precip: 10%
    Wind: SSE 10 mph Wind: SSE 10 mph Wind: SSE 8 mph Wind: S 12 mph

    Interactive Map

  • TodayMay 19

    Time Conditions Chance Precip Humidity Wind
    3 pm 81°F Sunny 0% 35% S 10 mph
    4 pm 82°F Sunny 0% 34% S 10 mph
    5 pm 81°F Sunny 0% 33% S 10 mph
    6 pm 81°F Sunny 0% 33% SSE 9 mph
    7 pm 80°F Sunny 0% 34% SSE 8 mph
    8 pm 78°F Sunny 0% 39% SSE 7 mph
    9 pm 74°F Clear 0% 46% SSE 7 mph
    10 pm 70°F Clear 0% 57% SSE 7 mph
    11 pm 67°F Clear 0% 65% SSE 7 mph

    TomorrowMay 20

    Time Conditions Chance Precip Humidity Wind
    12 am 65°F Clear 0% 70% SSE 7 mph
    1 am 63°F Clear 0% 75% SSE 6 mph
    2 am 62°F Clear 0% 75% SSE 6 mph
    3 am 61°F Clear 0% 75% SSE 6 mph
    4 am 59°F Clear 0% 80% SSE 6 mph
    5 am 59°F Clear 0% 80% SSE 5 mph
    6 am 60°F Clear 0% 81% SSE 6 mph
    7 am 62°F Sunny 0% 78% SSE 6 mph
    8 am 65°F Sunny 0% 75% SSE 6 mph
    9 am 70°F Sunny 0% 68% S 8 mph
    10 am 75°F Sunny 0% 59% S 9 mph
    11 am 80°F Sunny 0% 52% S 11 mph
    12 pm 81°F Sunny 0% 47% S 11 mph
    1 pm 82°F Mostly Sunny 10% 44% S 12 mph
  • 7-Day Forecast

    Day Conditions Chance Precip Humidity Wind Details
    Sunday May 20 86°F / 60°F Mostly sunny 10% 50% S 12 mph More details
    Monday May 21 77°F / 52°F Scattered thunderstorms 60% 63% SW 10 mph More details
    Tuesday May 22 67°F / 48°F Few showers 30% 61% NNE 10 mph More details
    Wednesday May 23 74°F / 54°F Abundant sunshine 0% 58% SE 8 mph More details
    Thursday May 24 83°F / 67°F Sunny 0% 60% S 12 mph More details
    Friday May 25 87°F / 67°F Sunshine 0% 59% S 10 mph More details
    Saturday May 26 88°F / 63°F Sunny 0% 61% SW 8 mph More details
  • National Maps

    Temperatures

    Temperature Map

    Pressure Systems

    Pressure Systems Map

    UV Report

    UV Report